Build, Compete, Conquer – Zen - Flowh Fantasy Football!
Track player actions and earn points in your fantasy football league. Score big by picking top performers!
Action | Points |
---|---|
Goal – Forward | 5 points |
Goal – Midfielder | 6 points |
Goal – Defender/Goalkeeper | 7 points |
Assist | 3 points |
Won Penalty | 2 points |
Missed Penalty | -2 points |
Shot on the Post (No Goal) | 1 point |
Created Goal Chance | 1 point |
Clean Sheet – Goalkeeper | 4 points |
Clean Sheet – Defender | 3 points |
Clean Sheet – Midfielder | 1 point |
Key Tackle/Interception (per 3 actions) | 1 point |
Successful Shot Blocks (per 2 blocks) | 1 point |
Saved Penalty (Goalkeeper only) | 5 points |
Missed Goal (after the first, per goal) | -1 point |
Yellow Card | -1 point |
Red Card | -3 points |
Own Goal | -3 points |
Mistake Leading to Goal | -2 points |
Bonus | Points |
---|---|
Player of the Match (official) | 3 points |
Highest Match Rating (stats-based) | 2 points |
Team Victory (player 60+ mins) | 1 point |
Bonus Action | Additional Points |
---|---|
Goal from Outside the Box | +1 point |
Goal After Dribbling 2+ Players | +1 point |
Spectacular Assist (e.g., backheel, lob) | +1 point |
Goal or Assist in Injury Time | +1 point |
Join us today and put your knowledge of the point system to the test! Build your dream team, score big, and dominate your league.
Start Playing Now